$58,578,689
91,528,961
$11,605,094
17,483,666
What is Telework Exchange?
    Press Room

Home

Register

Log In

The Teleworker
    March Issue

Telework News

Online Telework Eligibility Gizmo

Town Hall Meeting
    Session Presentations
    Event Photos
    Fall 2008 Meeting

Tele-Vision Awards
    2008 Winners

Resource Center
    Success Stories
    Technology
    Research Studies
    Leaders
    Federal Agency Information
    Legislative Perspective

Commuting Costs Calculator

Telework Savings Calculator

I Scream for Telework

Money Tree Campaign

The Water Cooler

Industry Associates

Affiliates

Submit Feedback

Privacy Policy

Contact Us

Site Map


Copyright 2008
Telework Exchange

Welcome, today is Friday, May 16, 2008


* indicates a required field.

First Name *
Last Name *
Number of roundtrip miles you commute to work or avoided commuting by teleworking *

Please select a type of car below. *
Compact
Sedan
SUV/Truck/VAN

Number of days you work a week *

Number of days you commute a week *

Agency or Department Affiliation *


General Schedule Pay Grade/Step: (Select from the drop down box including scale below.)
(There is no salary information attached to your records. All salary information is used for general statistic purposes and is not associated to your personal registration.)


Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 19722 20380 21037 21689 22345 22730 23378 24031 24057 24664
2 22174 22700 23435 24057 24325 25040 25755 26470 27186 27901
3 24194 25000 25806 26613 27419 28226 29032 29838 30645 31451
4 27159 28064 28969 29874 30779 31684 32589 33493 34398 35303
5 30386 31399 32412 33425 34437 35450 36463 37476 38488 39501
6 33872 35001 36130 37259 38388 39517 40646 41775 42903 44032
7 37640 38895 40150 41405 42659 43914 45169 46423 47678 48933
8 41686 43075 44465 45855 47245 48635 50025 51415 52805 54194
9 46041 47576 49110 50645 52180 53714 55249 56783 52393 50703
10 50703 52393 54083 55773 57463 59153 60843 62533 64222 65912
11 55706 57564 59421 61278 63135 64992 66849 68706 70563 72421
12 66767 68993 71219 73445 75671 77897 80123 82349 84575 86801
13 79397 82044 87338 89985 75879 92632 95279 97926 100573 103220
14 93822 96950 100077 103204 106331 109459 112586 115713 118840 121967
15 110363 114042 117721 121399 125078 128757 132435 136114 139793 143471


Does your agency have a telework plan?
Yes
No

If so, do you know how to access it?
Yes
No

Who is the telework coordinator for your agency?


How would you describe yourself?


Email Address *
Password *
Confirm Password *
Screen Name (Used for The Water Cooler) *

Who referred you to the Web site?
Their name will be entered in the Telework Exchange Members Get Members Referral Program.

Would you like to receive information on telework via e-mail?